<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crescent Group</title>
	<atom:link href="http://www.crescentgroup.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crescentgroup.ca</link>
	<description>Design and Communications Agency</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:56:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CRESCENT at the CSAE Winter Summit</title>
		<link>http://www.crescentgroup.ca/2012/02/09/crescent-at-the-csae-winter-summit/</link>
		<comments>http://www.crescentgroup.ca/2012/02/09/crescent-at-the-csae-winter-summit/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:33:20 +0000</pubDate>
		<dc:creator>Amanda Cosco</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[best branding agency toronto]]></category>
		<category><![CDATA[best design agencies toronto]]></category>
		<category><![CDATA[best design agency]]></category>
		<category><![CDATA[best design agency toronto]]></category>
		<category><![CDATA[best graphic designers]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[communications agency]]></category>
		<category><![CDATA[communications agency for associations]]></category>
		<category><![CDATA[communications toronto]]></category>
		<category><![CDATA[crescent]]></category>
		<category><![CDATA[Crescent Design + Communications]]></category>
		<category><![CDATA[Crescent Group]]></category>
		<category><![CDATA[designer graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design toronto]]></category>
		<category><![CDATA[internet marketing companies]]></category>
		<category><![CDATA[Laura Sellors]]></category>
		<category><![CDATA[marketing agencies]]></category>
		<category><![CDATA[marketing companies toronto]]></category>
		<category><![CDATA[registered graphic designers ontario]]></category>
		<category><![CDATA[rgd]]></category>
		<category><![CDATA[Toronto graphic design]]></category>
		<category><![CDATA[web design communications]]></category>

		<guid isPermaLink="false">http://www.crescentgroup.ca/?p=1250</guid>
		<description><![CDATA[Late last month, the Registered Graphic Designers of Ontario presented to the Canadian Society of Association Executives at their Winter Summit, an event organized to help senior association members develop their leadership skills. A panel of RGD members, including CRESCENT&#8217;s own Laura Sellors, spoke on the importance &#8230; <a href="http://www.crescentgroup.ca/2012/02/09/crescent-at-the-csae-winter-summit/">Read More <span class="meta-nav">>></span></a>]]></description>
		<wfw:commentRss>http://www.crescentgroup.ca/2012/02/09/crescent-at-the-csae-winter-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work With the Best</title>
		<link>http://www.crescentgroup.ca/2012/01/30/work-with-the-best/</link>
		<comments>http://www.crescentgroup.ca/2012/01/30/work-with-the-best/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:19:34 +0000</pubDate>
		<dc:creator>Amanda Cosco</dc:creator>
				<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[design jobs toronto]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[mat leave jobs]]></category>
		<category><![CDATA[mat leave postings]]></category>
		<category><![CDATA[sales jobs toronto]]></category>
		<category><![CDATA[working for design agencies]]></category>

		<guid isPermaLink="false">http://www.crescentgroup.ca/?p=1232</guid>
		<description><![CDATA[Now Hiring: Client Services Lead (maternity leave contract)
 <a href="http://www.crescentgroup.ca/2012/01/30/work-with-the-best/">Read More <span class="meta-nav">>></span></a>]]></description>
		<wfw:commentRss>http://www.crescentgroup.ca/2012/01/30/work-with-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGD Sponsor Appreciation Night &amp; Logo Agenda Launch</title>
		<link>http://www.crescentgroup.ca/2012/01/30/rgd-sponsor-appreciation-night-logo-agenda-launch/</link>
		<comments>http://www.crescentgroup.ca/2012/01/30/rgd-sponsor-appreciation-night-logo-agenda-launch/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:04:25 +0000</pubDate>
		<dc:creator>Amanda Cosco</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[best design agencies toronto]]></category>
		<category><![CDATA[Crescent Design]]></category>
		<category><![CDATA[crescent design and communications]]></category>
		<category><![CDATA[graphic design agencies toronto]]></category>
		<category><![CDATA[toronto design firm]]></category>
		<category><![CDATA[toronto designers]]></category>

		<guid isPermaLink="false">http://www.crescentgroup.ca/?p=1170</guid>
		<description><![CDATA[It was a night to remember: last Tuesday evening, the RGD (Registered Graphic Designers of Ontario) hosted a gala at the Prefix Institute of Contemporary Art to recognize their sponsors and to launch their fabulous logo agenda for 2012. It&#8217;s was &#8230; <a href="http://www.crescentgroup.ca/2012/01/30/rgd-sponsor-appreciation-night-logo-agenda-launch/">Read More <span class="meta-nav">>></span></a>]]></description>
		<wfw:commentRss>http://www.crescentgroup.ca/2012/01/30/rgd-sponsor-appreciation-night-logo-agenda-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRESCENT for CSA Group</title>
		<link>http://www.crescentgroup.ca/2012/01/11/crescent-for-csa-group/</link>
		<comments>http://www.crescentgroup.ca/2012/01/11/crescent-for-csa-group/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:41:49 +0000</pubDate>
		<dc:creator>Amanda Cosco</dc:creator>
				<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[annual reports]]></category>
		<category><![CDATA[best branding agency toronto]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[communications agency]]></category>
		<category><![CDATA[communications agency toronto]]></category>
		<category><![CDATA[creative agency toronto]]></category>
		<category><![CDATA[Crescent Group]]></category>
		<category><![CDATA[doing business online]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design companies]]></category>
		<category><![CDATA[interactive marketing agency]]></category>
		<category><![CDATA[online annual reports]]></category>
		<category><![CDATA[web design agency]]></category>

		<guid isPermaLink="false">http://www.crescentgroup.ca/?p=1080</guid>
		<description><![CDATA[It's golden when our clients shine  <a href="http://www.crescentgroup.ca/2012/01/11/crescent-for-csa-group/">Read More <span class="meta-nav">>></span></a>]]></description>
		<wfw:commentRss>http://www.crescentgroup.ca/2012/01/11/crescent-for-csa-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web is What you Make of it</title>
		<link>http://www.crescentgroup.ca/2011/12/30/the-web-is-what-you-make-of-it/</link>
		<comments>http://www.crescentgroup.ca/2011/12/30/the-web-is-what-you-make-of-it/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 02:07:32 +0000</pubDate>
		<dc:creator>Amanda Cosco</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[best branding agency toronto]]></category>
		<category><![CDATA[crescent]]></category>
		<category><![CDATA[Crescent Design]]></category>
		<category><![CDATA[Crescent Group]]></category>
		<category><![CDATA[design agency toronto]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[google chrome commercials]]></category>
		<category><![CDATA[it gets better]]></category>
		<category><![CDATA[justin bieber]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[premier design agency toronto]]></category>
		<category><![CDATA[the web is what you make of it]]></category>

		<guid isPermaLink="false">http://www.crescentgroup.ca/?p=1067</guid>
		<description><![CDATA[As we wrap up the year, we&#8217;d like to congratulate everyone on a successful 2011, and inspire you with this collection of videos from Google chrome for 2012. Enjoy, and remember—the web is what you make of it!]]></description>
		<wfw:commentRss>http://www.crescentgroup.ca/2011/12/30/the-web-is-what-you-make-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing an Infographic</title>
		<link>http://www.crescentgroup.ca/2011/12/20/designing-an-infographic/</link>
		<comments>http://www.crescentgroup.ca/2011/12/20/designing-an-infographic/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:49:06 +0000</pubDate>
		<dc:creator>Amanda Cosco</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best design agency toronto]]></category>
		<category><![CDATA[communications agency toronto]]></category>
		<category><![CDATA[creative agency toronto]]></category>
		<category><![CDATA[graphic and web design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design toronto]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[graphic designers toronto]]></category>
		<category><![CDATA[information graphics]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo maker]]></category>
		<category><![CDATA[premier design agency toronto]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[what is graphic design]]></category>

		<guid isPermaLink="false">http://www.crescentgroup.ca/?p=1058</guid>
		<description><![CDATA[This post was authored by Sneh Roy (@LBOI) and was originally published under the title &#8220;The Anatomy of an Infographic: 5 Steps to Create a Powerful Visual&#8221; by SpyreStudios. It has been repurposed here for the CRESCENT audience to enjoy.  &#8230; <a href="http://www.crescentgroup.ca/2011/12/20/designing-an-infographic/">Read More <span class="meta-nav">>></span></a>]]></description>
		<wfw:commentRss>http://www.crescentgroup.ca/2011/12/20/designing-an-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the World of Social Media</title>
		<link>http://www.crescentgroup.ca/2011/12/08/welcome-to-the-world-of-social-media/</link>
		<comments>http://www.crescentgroup.ca/2011/12/08/welcome-to-the-world-of-social-media/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:53:51 +0000</pubDate>
		<dc:creator>Amanda Cosco</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[best branding agency toronto]]></category>
		<category><![CDATA[crescent]]></category>
		<category><![CDATA[Crescent Design]]></category>
		<category><![CDATA[Crescent Group]]></category>
		<category><![CDATA[Facebook news]]></category>
		<category><![CDATA[Linkedin news]]></category>
		<category><![CDATA[media strategist]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media agency toronto]]></category>
		<category><![CDATA[social media day]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[socialize your business]]></category>
		<category><![CDATA[trending in social media]]></category>
		<category><![CDATA[trends in social media marketing]]></category>
		<category><![CDATA[twitter news]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.crescentgroup.ca/?p=1048</guid>
		<description><![CDATA[Just found this amazing video from our friends summarizing the state of social media in 2011. Very exciting &#38; informative &#8230; Did you know that LinkedIn can help you reach any executive from any of the companies on the Fortune 500 &#8230; <a href="http://www.crescentgroup.ca/2011/12/08/welcome-to-the-world-of-social-media/">Read More <span class="meta-nav">>></span></a>]]></description>
		<wfw:commentRss>http://www.crescentgroup.ca/2011/12/08/welcome-to-the-world-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRESCENT for Upper Canada College</title>
		<link>http://www.crescentgroup.ca/2011/12/03/crescent-for-upper-canada-college/</link>
		<comments>http://www.crescentgroup.ca/2011/12/03/crescent-for-upper-canada-college/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 02:50:44 +0000</pubDate>
		<dc:creator>Amanda Cosco</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[best design agency toronto]]></category>
		<category><![CDATA[Crescent Design]]></category>
		<category><![CDATA[Crescent Group]]></category>
		<category><![CDATA[Dianne Jojic]]></category>
		<category><![CDATA[environmental display design]]></category>
		<category><![CDATA[graphic designers toronto]]></category>
		<category><![CDATA[toronto communications agency]]></category>
		<category><![CDATA[toronto creative group]]></category>
		<category><![CDATA[Toronto design agency]]></category>
		<category><![CDATA[Upper Canada College]]></category>

		<guid isPermaLink="false">http://www.crescentgroup.ca/?p=1011</guid>
		<description><![CDATA[In this video, Dianee Jojic, Primary Years Program Co-ordinator for UCC, tells of her experience working with CRESCENT. <a href="http://www.crescentgroup.ca/2011/12/03/crescent-for-upper-canada-college/">Read More <span class="meta-nav">>></span></a>]]></description>
		<wfw:commentRss>http://www.crescentgroup.ca/2011/12/03/crescent-for-upper-canada-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief History of eCommerce</title>
		<link>http://www.crescentgroup.ca/2011/11/25/a-brief-history-of-ecommerce/</link>
		<comments>http://www.crescentgroup.ca/2011/11/25/a-brief-history-of-ecommerce/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:12:32 +0000</pubDate>
		<dc:creator>Amanda Cosco</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[eCom]]></category>
		<category><![CDATA[amanda cosco]]></category>
		<category><![CDATA[crescent]]></category>
		<category><![CDATA[Crescent Design]]></category>
		<category><![CDATA[Crescent Group]]></category>
		<category><![CDATA[ecom]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[fcom]]></category>
		<category><![CDATA[fcommerce]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[studio 1098]]></category>
		<category><![CDATA[the gift card group]]></category>

		<guid isPermaLink="false">http://www.crescentgroup.ca/?p=962</guid>
		<description><![CDATA[“Social shopping has never been as important as it is today,” says Social Times writer Megan O’Neil. She’s right on the money: according to a recent report by Forrester Research, eCommerce sales are expected to grow to $250 Billion by &#8230; <a href="http://www.crescentgroup.ca/2011/11/25/a-brief-history-of-ecommerce/">Read More <span class="meta-nav">>></span></a>]]></description>
		<wfw:commentRss>http://www.crescentgroup.ca/2011/11/25/a-brief-history-of-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Social Media ROI: 3 Things to Consider</title>
		<link>http://www.crescentgroup.ca/2011/11/16/measuring-social-media-roi-3-things-to-consider/</link>
		<comments>http://www.crescentgroup.ca/2011/11/16/measuring-social-media-roi-3-things-to-consider/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:15:06 +0000</pubDate>
		<dc:creator>Amanda Cosco</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[amanda cosco]]></category>
		<category><![CDATA[branding agencies doing social media]]></category>
		<category><![CDATA[canadian content providers]]></category>
		<category><![CDATA[digital marketing agency]]></category>
		<category><![CDATA[marketing agencies]]></category>
		<category><![CDATA[marketing agencies toronto]]></category>
		<category><![CDATA[measure marketing roi]]></category>
		<category><![CDATA[measuring social media success]]></category>
		<category><![CDATA[metrics and social media]]></category>
		<category><![CDATA[roi marketing]]></category>
		<category><![CDATA[ROI social media]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing toronto]]></category>
		<category><![CDATA[social media roi]]></category>
		<category><![CDATA[the ROI of social media]]></category>
		<category><![CDATA[toronto social media experts]]></category>

		<guid isPermaLink="false">http://www.crescentgroup.ca/?p=971</guid>
		<description><![CDATA[This post appeared on Mashable, though it was originally published on the American Express OPEN Forum.  It has been repurposed here for the CRESCENT community.  What’s the ROI of social media? That’s the million-dollar question that every marketer and brand &#8230; <a href="http://www.crescentgroup.ca/2011/11/16/measuring-social-media-roi-3-things-to-consider/">Read More <span class="meta-nav">>></span></a>]]></description>
		<wfw:commentRss>http://www.crescentgroup.ca/2011/11/16/measuring-social-media-roi-3-things-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

